Best Thrillers On Netflix Spain?

Best Thrillers On Netflix Spain
17 Best Thriller Movies On Netflix Spain

  • I Don’t Feel at Home in This World Anymore, 2017.
  • Giri / Haji, 2019.
  • Vis a Vis, 2019.
  • The Impossible, 2012.
  • The Endless Trench, 2019.
  • Rudy, 1993.
  • The Call, 2020.
  • The Wolf’s Call, 2019.

Meer items.

What’s the best thriller on Netflix at the moment?

What is the best sci fi thriller on Netflix?

What is the scariest psychological thriller on Netflix?

What is a suspenseful movie on Netflix?

Which is the No 1 thriller movie in the world?

Box Office Records > Worldwide > All Movies > Genres > Top Thriller/Suspense Worldwide See also: Top Thriller/Suspense Domestic – Top Thriller/Suspense International Other Worldwide Genres records: Top Adventure Worldwide – Top Action Worldwide – Top Comedy Worldwide – Top Drama Worldwide – Top Horror Worldwide – Top Romantic Comedy Worldwide – Top Musical Worldwide This chart contains the top 100 Thriller/Suspense movies based on the cumulative worldwide box office.

Rank Released Movie Worldwide Box Office Domestic Box Office International Box Office
1 2019 Joker $1,072,507,517 $335,451,311 $737,056,206
2 2006 The Da Vinci Code $767,820,459 $217,536,138 $550,284,321
3 2014 The Hunger Games: Mockingjay – Part 1 $766,575,131 $337,135,885 $429,439,246
4 2010 Inception $728,582,465 $292,576,195 $436,006,270
5 2013 Gravity $688,214,291 $274,092,705 $414,121,586
6 2012 The Hunger Games $677,923,379 $408,010,692 $269,912,687
7 1999 The Sixth Sense $672,806,292 $293,506,292 $379,300,000
8 2015 The Martian $653,609,107 $228,433,663 $425,175,444
9 2015 The Hunger Games: Mockingjay – Part 2 $648,986,787 $281,723,902 $367,262,885
10 2009 Angels & Demons $490,875,846 $133,375,846 $357,500,000
11 2001 Ocean’s Eleven $450,728,529 $183,417,150 $267,311,379
12 2007 The Bourne Ultimatum $444,043,396 $227,471,070 $216,572,326
13 1992 The Bodyguard $410,945,720 $121,945,720 $289,000,000
14 2002 Signs $408,250,578 $227,969,295 $180,281,283
15 2012 Prometheus $402,448,265 $126,477,084 $275,971,181
16 2012 Taken 2 $377,807,404 $139,854,287 $237,953,117
17 2019 Once Upon a Time…in Hollywood $377,562,039 $142,502,728 $235,059,311
18 2019 1917 $370,603,379 $159,227,644 $211,375,735
19 2014 Gone Girl $367,160,781 $167,767,189 $199,393,592
20 1993 The Fugitive $353,715,317 $183,875,760 $169,839,557
21 1992 Basic Instinct $352,700,000 $117,727,224 $234,972,776
22 2013 Now You See Me $342,769,200 $117,723,989 $225,045,211
23 2010 Black Swan $331,266,710 $106,954,678 $224,312,032
24 2016 Now You See Me 2 $328,325,007 $65,075,540 $263,249,467
25 1995 Se7en $328,125,643 $100,125,643 $228,000,000
26 1987 Fatal Attraction $320,100,000 $156,645,693 $163,454,307
27 2004 The Bourne Supremacy $311,001,124 $176,087,450 $134,913,674
28 2016 Passengers $302,239,672 $100,014,699 $202,224,973
29 2010 Shutter Island $299,461,782 $128,012,934 $171,448,848
30 2010 Salt $290,650,494 $118,311,368 $172,339,126
31 2000 What Lies Beneath $288,693,989 $155,464,351 $133,229,638
32 2013 Oblivion $287,916,633 $89,107,235 $198,809,398
33 2012 The Bourne Legacy $280,355,920 $113,203,870 $167,152,050
34 2010 The Tourist $278,731,369 $67,631,157 $211,100,212
35 1993 The Firm $270,340,892 $158,340,892 $112,000,000
36 2017 Blade Runner 2049 $258,829,058 $92,054,159 $166,774,899
37 2011 Super 8 $257,972,745 $127,004,179 $130,968,566
38 2004 The Village $257,641,634 $114,197,520 $143,444,114
39 2019 Us $256,022,707 $175,084,580 $80,938,127
40 2000 Unbreakable $248,099,143 $94,999,143 $153,100,000
41 2019 Glass $246,999,039 $111,048,468 $135,950,571
42 2011 The Girl with the Dragon Tattoo $239,373,970 $102,515,793 $136,858,177
43 2017 Baby Driver $227,250,102 $107,825,862 $119,424,240
44 2012 Argo $227,140,757 $136,025,503 $91,115,254
45 2008 Taken $226,941,585 $145,000,989 $81,940,596
46 1990 Presumed Innocent $221,300,000 $86,303,188 $134,996,812
47 2017 Geostorm $220,796,009 $33,700,160 $187,095,849
48 2016 Inferno $219,519,367 $34,343,574 $185,175,793
49 2012 Jack Reacher $217,370,736 $80,070,736 $137,300,000
50 2005 Flightplan $214,392,904 $89,706,988 $124,685,916
51 2002 The Bourne Identity $214,357,371 $121,468,960 $92,888,411
52 2000 Vertical Limit $213,500,000 $68,473,360 $145,026,640
53 2009 District 9 $212,453,431 $115,646,235 $96,807,196
54 1994 Disclosure $212,200,000 $83,015,089 $129,184,911
55 1999 Entrapment $211,700,000 $87,707,396 $123,992,604
56 2012 Safe House $207,884,401 $126,181,630 $81,702,771
57 2002 Red Dragon $206,455,420 $92,955,420 $113,500,000
58 2013 White House Down $205,440,387 $73,103,784 $132,336,603
59 2008 Valkyrie $203,932,174 $83,107,829 $120,824,345
60 2001 Vanilla Sky $202,726,605 $100,614,858 $102,111,747
61 1990 The Hunt for Red October $200,500,000 $120,709,866 $79,790,134
62 2002 Panic Room $196,308,367 $95,308,367 $101,000,000
63 2016 London Has Fallen $195,194,085 $62,524,260 $132,669,825
64 1995 Outbreak $190,023,573 $67,823,573 $122,200,000
65 1993 The Pelican Brief $187,995,859 $100,768,056 $87,227,803
66 1993 In the Line of Fire $187,343,874 $102,243,874 $85,100,000
67 2009 Knowing $186,450,317 $79,957,634 $106,492,683
68 2018 Wu Shuang $186,027,770 $186,027,770
69 2006 Inside Man $185,798,265 $88,634,237 $97,164,028
70 1991 Cape Fear $182,291,969 $79,091,969 $103,200,000
71 2006 Déjà Vu $181,038,616 $64,038,616 $117,000,000
72 2008 Eagle Eye $180,585,259 $101,440,743 $79,144,516
73 1997 Dante’s Peak $178,200,000 $67,163,857 $111,036,143
74 2021 Xuan Ya Zhi Shang (悬崖之上) $177,325,628 $177,325,628
75 2021 Wusha 2 (误杀2) $176,420,000 $176,420,000
76 1991 Sleeping with the Enemy $174,968,942 $101,599,005 $73,369,937
77 2016 The Girl on the Train $174,278,214 $75,395,035 $98,883,179
78 2013 Olympus Has Fallen $172,878,928 $98,927,592 $73,951,336
79 2011 In Time $165,103,952 $37,553,932 $127,550,020
80 2008 The Happening $162,778,384 $64,506,874 $98,271,510
81 2005 The Interpreter $162,753,837 $72,708,161 $90,045,676
82 2015 Bridge of Spies $162,498,338 $72,313,754 $90,184,584
83 2008 21 $159,846,429 $81,159,365 $78,687,064
84 1997 The Jackal $159,356,941 $54,956,941 $104,400,000
85 2005 Sin City $158,527,918 $74,103,820 $84,424,098
86 2011 Limitless $155,564,919 $79,249,455 $76,315,464
87 2016 The Accountant $152,962,083 $86,260,045 $66,702,038
88 2010 The Town $152,566,881 $92,186,262 $60,380,619
89 1991 Backdraft $152,368,585 $77,868,585 $74,500,000
90 1999 The Bone Collector $151,463,090 $66,488,090 $84,975,000
91 2008 Vantage Point $150,886,329 $72,266,306 $78,620,023
92 2022 Bullet Train $150,878,857 $69,878,857 $81,000,000
93 2014 Into the Storm $150,429,371 $47,602,194 $102,827,177
94 2018 Red Sparrow $145,951,861 $46,874,505 $99,077,356
95 2021 Yang Ming Li Wan (扬名立万) $145,776,491 $145,776,491
96 1997 Conspiracy Theory $142,783,718 $76,118,990 $66,664,728
97 1997 The Devil’s Own $140,900,000 $42,885,593 $98,014,407
98 2011 Source Code $140,428,499 $54,712,227 $85,716,272
99 2011 Contagion $137,551,594 $75,658,097 $61,893,497
100 2011 Unknown $136,123,083 $63,686,397 $72,436,686

This table is updated daily to reflect the latest studio reports. Note: This chart is not adjusted for inflation.

What is the best thriller in 2021?

What is the best series on Netflix currently?

Is there any good sci-fi on Netflix?

What is the best psychological thriller ever?

What’s the best psychological thriller?

What is the scariest psychological thriller?

TOP 7 BEST NEW SPANISH MOVIES ON NETFLIX TO WATCH NOW! (2022)