Where Do Brits Go On Holiday In Spain?

Where Do Brits Go On Holiday In Spain
In 2022, the most visited areas are expected to be Benidorm and the Costa del Sol. Business owners in these hotspots are already noticing the return of British tourists and looking forward to a busy summer. Another popular choice amongst UK travellers is the Balearic Islands: Formentera, Ibiza, Majorca and Menorca.

What’s the best part of Spain for a holiday?

Where do Brits go on holiday most?

What are the UK’s top travel destinations? – Spain tops the list, with 4. 23 million visitors from the UK in 2021. Portugal is second, with 1. 6 million UK visitors. Greece follows closely behind with 1. 3 million visitors. The full list of the most popular British destinations can be seen below.

  • Graph
  • Table
Region 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2021
Spain 12. 11 11. 35 11. 82 12. 24 12. 84 13. 57 14. 3 15. 94 17. 65 17. 93 18. 13 4. 23
France 10. 51 10. 53 10. 62 10. 42 10. 49 10. 65 10. 52 10. 03 10. 64 10. 85 10. 35 1. 59
Italy 2. 82 2. 63 2. 77 3. 07 3. 3 3. 51 4. 12 4. 63 4. 9 5. 29 5. 11 0. 85
USA 3. 54 3. 92 4. 07 3. 74 3. 83 4. 2 4. 4 4. 38 4. 44 4. 94 4. 81 0. 55
Rep. of Ireland 4. 05 3. 83 4. 27 3. 72 3. 77 4. 06 4. 51 4. 68 4. 58 4. 7 4. 79 1. 06
Netherlands 2. 01 2. 05 2. 24 2. 26 2. 32 2. 54 2. 98 3. 14 3. 12 3. 36 3. 57 0. 35
Greece 1. 99 1. 85 2. 19 2. 05 2. 03 2. 22 2. 6 2. 72 2. 71 2. 91 3. 44 1. 13
Germany 2. 33 2. 51 2. 73 2. 79 2. 93 2. 91 3. 16 3. 25 3. 58 3. 63 3. 38 0. 51
Portugal 1. 91 2. 08 2. 2 2. 13 2. 33 2. 48 2. 9 3. 09 3. 27 3. 32 3. 31 1. 16
Poland 1. 66 1. 64 1. 68 1. 82 1. 92 1. 99 2. 32 2. 7 3. 06 2. 94 3. 23 0. 94
Turkey 1. 72 2. 01 1. 83 1. 63 1. 56 1. 65 1. 76 1. 21 1. 45 1. 75 2. 29 0. 35
Belgium 1. 54 1. 66 1. 8 2. 07 2. 01 2. 19 2. 05 1. 9 2. 06 2. 09 2. 1 0. 19
India 0. 96 1. 04 1. 14 0. 98 1. 08 1. 13 1. 19 1. 23 1. 36 1. 47 1. 61 0. 37
Switzerland 0. 94 1. 06 1. 03 1. 05 1. 16 1. 06 1. 13 1. 2 1. 19 1. 32 1. 35 0. 17
Romania 0. 16 0. 18 0. 22 0. 22 0. 29 0. 41 0. 56 0. 88 1. 16 1. 23 1. 29 0. 63
United Arab Emirates 0. 61 0. 59 0. 67 0. 7 0. 77 0. 9 0. 95 1. 09 1. 31 1. 14 1. 29 0. 02
Cyprus 1. 06 1 1. 08 0. 94 0. 77 0. 71 0. 74 0. 93 1. 02 0. 88 1. 05 0. 25
Hungary 0. 25 0. 31 0. 33 0. 35 0. 39 0. 44 0. 58 0. 72 0. 77 0. 73 0. 92 0. 17
Malta 0. 39 0. 49 0. 52 0. 52 0. 59 0. 62 0. 56 0. 72 0. 6 0. 8 0. 84 0. 23
Morocco 0. 33 0. 35 0. 37 0. 43 0. 54 0. 55 0. 65 0. 55 0. 68 0. 77 0. 81 0. 12
Czech Republic 0. 47 0. 42 0. 45 0. 41 0. 42 0. 38 0. 51 0. 6 0. 69 0. 63 0. 78 0. 1
Pakistan 0. 43 0. 5 0. 43 0. 5 0. 47 0. 46 0. 49 0. 63 0. 74 0. 73 0. 77 0. 27
Canada 0. 52 0. 5 0. 54 0. 47 0. 46 0. 55 0. 53 0. 66 0. 68 0. 78 0. 76 0. 12
Austria 0. 76 0. 7 0. 62 0. 62 0. 71 0. 63 0. 67 0. 91 0. 7 0. 7 0. 73 0. 08
Bulgaria 0. 27 0. 25 0. 33 0. 34 0. 33 0. 38 0. 34 0. 48 0. 6 0. 69 0. 72 0. 21
Mexico 0. 21 0. 35 0. 34 0. 34 0. 52 0. 5 0. 6 0. 56 0. 63 0. 84 0. 69 0. 09
Other Caribbean 0. 65 0. 67 0. 66 0. 57 0. 58 0. 5 0. 59 0. 72 0. 71 0. 74 0. 57 0. 15
Australia 0. 49 0. 55 0. 51 0. 47 0. 51 0. 55 0. 55 0. 53 0. 58 0. 48 0. 55 0. 01
Norway 0. 28 0. 27 0. 32 0. 35 0. 4 0. 37 0. 43 0. 45 0. 4 0. 45 0. 53 0. 07
Thailand 0. 39 0. 42 0. 47 0. 47 0. 5 0. 51 0. 57 0. 59 0. 56 0. 58 0. 52 0. 03
Denmark 0. 35 0. 31 0. 39 0. 41 0. 42 0. 46 0. 55 0. 64 0. 57 0. 56 0. 52 0. 11
Sweden 0. 39 0. 39 0. 46 0. 42 0. 36 0. 36 0. 47 0. 5 0. 47 0. 53 0. 52 0. 11
Lithuania 0. 13 0. 16 0. 22 0. 23 0. 21 0. 27 0. 3 0. 38 0. 44 0. 44 0. 51 0. 17
South Africa 0. 4 0. 47 0. 43 0. 45 0. 38 0. 41 0. 44 0. 44 0. 48 0. 48 0. 49 0. 03
Fly/cruise (stay onboard) 0. 68 0. 7 0. 63 0. 55 0. 6 0. 62 0. 6 0. 72 0. 55 0. 46 0. 47 0. 04
Tunisia 0. 38 0. 46 0. 41 0. 43 0. 5 0. 5 0. 3 0. 05 0. 03 0. 2 0. 38 0. 02
Japan 0. 14 0. 13 0. 11 0. 12 0. 13 0. 17 0. 18 0. 18 0. 21 0. 23 0. 36 0. 01
Jamaica 0. 21 0. 23 0. 27 0. 22 0. 16 0. 26 0. 25 0. 26 0. 21 0. 32 0. 36 0. 09
Hong Kong (China) 0. 16 0. 2 0. 19 0. 24 0. 18 0. 2 0. 2 0. 21 0. 26 0. 36 0. 34 0. 02
Nigeria 0. 14 0. 15 0. 16 0. 19 0. 18 0. 19 0. 21 0. 24 0. 25 0. 22 0. 27 0. 14
Slovakia 0. 16 0. 13 0. 1 0. 16 0. 13 0. 16 0. 2 0. 24 0. 21 0. 22 0. 23 0. 06
Finland 0. 17 0. 13 0. 17 0. 15 0. 21 0. 24 0. 23 0. 23 0. 21 0. 32 0. 22 0. 13
Russia 0. 14 0. 12 0. 17 0. 17 0. 18 0. 18 0. 16 0. 15 0. 23 0. 16 0. 21 0. 04
Sri Lanka 0. 14 0. 15 0. 14 0. 15 0. 13 0. 14 0. 16 0. 18 0. 2 0. 2 0. 21 0. 03
Barbados 0. 09 0. 1 0. 1 0. 12 0. 04 0. 08 0. 14 0. 14 0. 17 0. 12 0. 21 0. 09
Rest of the World 0. 04 0. 23 0. 31 0. 21 0. 21 0. 21 0. 21 0. 21 0. 2 0. 21 0. 2 0. 03
Israel 0. 14 0. 13 0. 13 0. 12 0. 12 0. 13 0. 13 0. 12 0. 17 0. 13 0. 2 0. 03
Egypt 0. 81 0. 77 0. 6 0. 49 0. 48 0. 36 0. 36 0. 14 0. 23 0. 25 0. 17 0. 06
Brazil 0. 09 0. 12 0. 12 0. 15 0. 13 0. 15 0. 16 0. 11 0. 14 0. 12 0. 14 0. 02
New Zealand 0. 13 0. 17 0. 16 0. 14 0. 13 0. 14 0. 16 0. 14 0. 19 0. 14 0. 13 0. 07
Luxembourg 0. 07 0. 12 0. 07 0. 1 0. 12 0. 1 0. 08 0. 09 0. 1 0. 07 0. 09 0. 01

.

Where do British people like to travel?

B ritain’s passion for travel abroad has experienced its biggest surge in nearly 20 years, with Britons making more than 65 million trips to foreign countries in 2015. New figures from the Office for National Statistics (ONS) show that visits overseas by British residents increased by 9.

4 per cent on 2014, the largest rise since 1998. British travellers also spent the most money abroad ever, at £39billion. Spain and France remain the most popular destinations for Britons, with the number of visits to the former increasing by 22 per cent from 10.

7 million in 2011 to 13 million last year. The number of visits to France, however, fell from 8. 9 million to 8. 8 million. Italy, Ireland and the US completed the top five. The statistics include holidays, visiting friends or relatives, business and miscellaneous, but data shows that holidays were the most popular reasons, accounting for 68 per cent of visits in England, 71 per cent in Scotland and 75 per cent in Wales.

  1. ABTA, the UK’s travel industry body, said the figures show the UK public’s strong appetite for travel;
  2. “These figures demonstrate the resilience of UK travellers, and show the vital economic importance of travel to the UK economy,” the spokesperson said;

“The 9. 4 per cent growth recorded in overseas holidays during the year is the largest annual rise in nearly twenty years, and spending on holidays exceeded pre-crisis levels for the first time since the recession. ” The average number of nights the British go abroad for has remained at 10 since 2011.

  1. “This is likely due to the popularity of short breaks taken more frequently during the year,” said the ONS report;
  2. “Visits to Europe, the closest destination from the UK, were shorter on average at eight nights;

” “Average length of stay was higher for countries outside Europe and North America, an average of 21 nights compared with visits to North America where the figure was 14 nights. ” London welcomed 18. 6million overseas visits in 2015 Credit : Fotolia/AP The ONS report also included figures on overseas visits to the UK, finding a rise of 5.

1 per cent on 2014 to 36. 1million visits. This was the fifth consecutive year of increase. France registered the most visits to the UK, followed by the USA and Germany. More than half of all visits to the UK included a visit to London, a total of 18.

6 million visits in 2015, an increase of 3. 3 million on 2011. An additional 12. 9 million visits came from within the UK, taking London’s total to 31. 5 million, a record for the city. Outside of the capital, Edinburgh was the most visited city in the UK, followed by Manchester, Birmingham, Glasgow and Liverpool.

What is the best holiday destination 2022?

Is Lanzarote full of chavs?

Re: Lanzarote – just for chavs? 12 years ago We’re not into touristy destinations but we spent a really enjoyable week on Lanzarote in February/March of this year and were really charmed by the island. We rented a villa on the edge of Puerto del Carmen , hired a car and spent the week exploring the island’s natural and artistic heritage.

  1. We became very interested in and learned a lot about the work of Cezar Manrique whose vision prevented the island going down the tacky and overdeveloped road which destroyed much of the Spanish coastline;

As a result Lanzarote is still covered with traditional houses painted green and white. The volcanic landscape which dominates the island is also fascinating and it’s amazing how Manrique meshed his architecture with its natural features. Even the three resort towns of Puerto del Carmen, Playa Blanca and Costa Teguise are relatively low key by the standards of other similar destinations.

During our week we visited the Fundación César Manrique in Tequise (an incredible house that Manrique created for himself in a series of lava bubbles), the Montañas del Fuego (especially the unique and stunning Timanfaya National Park , La Cueva de los Verdes, Los Jameos del Agua El Mirador del Rio , and El Jardin de Cactus.

We also visited various towns and village on the island, including Tequise (not to be confused with Costa Tequise which is a purpose built resort), Haria, Yaiza and La Geria. We had some fantastic meals (all Canarian), especially the fish and seafood and only drank in local bars.

There’s loads to fill two days without heading to the main tourist hangouts. The only thing we would have done differently in hindsight is to stay in a traditional village or town (we liked the look of Haria and Teguise) rather than a resort.

Having said that, Puerto del Carmen is very handy for the airport (if you’re only on Lanzarote for a short stay) and is a good jumping off point for exploring the island. If you aren’t renting a car , quite a few tours of the island depart from there and it’s well connected to Arrecife by public transport.

Is Benalmadena a chavvy?

Appears to be smart but in truth it’s a bit chavvy It’s a manufactured commercial centre piece – one or two decent eateries.

Is Barcelona Good for a lads holiday?

For a true lad, there is no greater honour than being asked to be best man at a wedding. This also gives you the fantastic opportunity to organise an absolutely epic stag weekend which will be ones for the ages. In order for your stag to stand out from the rest and to show your to-be-wed mate an unforgettable time before he makes the plunge, it is important that you find the perfect destination.

There are a number of obvious choices (and places that you may have already been!) which will be fun, but why not pick somewhere a little more unique? I highly recommend the fantastic city of Barcelona as a stag destination, as here you can enjoy plenty of booze, sun, beaches, fun activities and, of course, seeing the legendary Camp Nou stadium first hand – a real pilgrimage and once-in-a-lifetime experience for any huge football fan.

Unsure where to head for the day? Check out this guide to seeing the best of Barca. Here is what you could get up to on the ultimate lads’ stag in Barcelona.